Pin Catalogue
Click on the links below to view any part of the London 2012 pin catalogue.
| Commemorative (By Reference) |
Commemorative (By Theme) |
Partner (By Reference) |
Partner (By Theme) |
Internal | Other |
|---|---|---|---|---|---|
| Pins 0001 - 0100 | Logo | A - Z | Countdown | All | Media |
| Pins 0101 - 0200 | Mascots | Adecco | LOCOG | ||
| Pins 0201 - 0300 | Countdown | Adidas | ODA | Associations | |
| Pins 0301 - 0400 | Team GB / ParalympicsGB | Aggreko | Team GB | ||
| Pins 0401 - 0500 | Pictograms | Airwave | Regions | Bid | |
| Pins 0501 - 0600 | Sports | Atkins | Logo Launch | ||
| Pins 0601 - 0700 | Ceremony | Atos Origin | NOC/NPC | ||
| Pins 0701 - 0800 | Handover | BA | |||
| Pins 0801 - 0900 | Olympic Park | BAA | Generic | ||
| Pins 0901 - 1000 | British Life | BMW | |||
| Pins 1001 - 1100 | Arts | BP | |||
| Nature | BT | ||||
| USOC | UK | Cadbury | |||
| NBC | London | Cisco | |||
| Other International | London Boroughs | Coca Cola | |||
| Royalty | Deloitte | ||||
| Pin Sets | Diversity | Dow | |||
| Festival/Celebration | EDF | ||||
| Retailer | Eurostar | ||||
| Alphabet | Freshfields | ||||
| IOC | G4S | ||||
| GE | |||||
| John Lewis | |||||
| Lloyds | |||||
| McDonalds | |||||
| National Lottery | |||||
| Nielsen | |||||
| Panasonic | |||||
| P&G | |||||
| Rio Tinto | |||||
| Sainsbury's | |||||
| Samsung | |||||
| Thomas Cook | |||||
| UPS | |||||
| Visa | |||||
